The cheapest flights for this month from Rome to Malta
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
31 October 2024 | 3 November 2024 | 1 Stop | Tickets from 280 | |
5 November 2024 | 9 November 2024 | Direct | Tickets from 171 | |
6 November 2024 | 14 November 2024 | Direct | Tickets from 105 | |
8 November 2024 | 15 November 2024 | Direct | Tickets from 79 | |
9 November 2024 | 17 November 2024 | Direct | Tickets from 57 | |
10 November 2024 | 10 November 2024 | Direct | Tickets from 97 | |
11 November 2024 | 16 November 2024 | 1 Stop | Tickets from 107 | |
12 November 2024 | 21 November 2024 | Direct | Tickets from 84 | |
14 November 2024 | 23 November 2024 | Direct | Tickets from 47 | |
15 November 2024 | 22 November 2024 | Direct | Tickets from 36 | |
17 November 2024 | 26 November 2024 | Direct | Tickets from 40 | |
18 November 2024 | 26 November 2024 | Direct | Tickets from 39 | |
21 November 2024 | 28 November 2024 | Direct | Tickets from 67 | |
22 November 2024 | 24 November 2024 | Direct | Tickets from 56 | |
11 December 2024 | 17 December 2024 | Direct | Tickets from 72 | |
12 December 2024 | 13 December 2024 | Direct | Tickets from 59 | |
13 December 2024 | 17 December 2024 | Direct | Tickets from 45 | |
14 December 2024 | 17 December 2024 | Direct | Tickets from 45 | |
18 December 2024 | 21 December 2024 | Direct | Tickets from 64 | |
19 December 2024 | 21 December 2024 | Direct | Tickets from 60 | |
30 December 2024 | 1 January 2025 | 1 Stop | Tickets from 102 | |
31 December 2024 | 1 January 2025 | 1 Stop | Tickets from 143 | |
13 January 2025 | 18 January 2025 | Direct | Tickets from 84 | |
16 January 2025 | 24 January 2025 | Direct | Tickets from 89 | |
4 February 2025 | 8 February 2025 | Direct | Tickets from 106 | |
8 February 2025 | 10 February 2025 | 1 Stop | Tickets from 104 |
The cheapest flights for this month from Malta to Rome
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
31 October 2024 | 3 November 2024 | Direct | Tickets from 213 | |
14 November 2024 | 17 November 2024 | Direct | Tickets from 105 | |
15 November 2024 | 17 November 2024 | Direct | Tickets from 85 | |
17 November 2024 | 24 November 2024 | Direct | Tickets from 73 | |
24 November 2024 | 26 November 2024 | Direct | Tickets from 49 | |
11 December 2024 | 17 December 2024 | Direct | Tickets from 86 |