Cheap flights to Istanbul
| Origin | Departure at | Return at | Find tickets |
|---|---|---|---|
| Antalya | 13 January 2026 | 14 January 2026 | Tickets from 37 |
| Ankara | 12 January 2026 | 14 January 2026 | Tickets from 37 |
| Izmir | 8 January 2026 | 15 January 2026 | Tickets from 38 |
| Dalaman | 13 February 2026 | 15 February 2026 | Tickets from 41 |
| Konya | 13 January 2026 | 14 January 2026 | Tickets from 41 |
| Sarajevo | 11 January 2026 | 13 January 2026 | Tickets from 43 |
| Skopje | 28 January 2026 | 3 February 2026 | Tickets from 45 |
| Rize | 27 February 2026 | 5 March 2026 | Tickets from 48 |
| Mersin | 28 February 2026 | 2 March 2026 | Tickets from 48 |
| Nevsehir | 6 February 2026 | 17 February 2026 | Tickets from 50 |
| Gazipasa | 3 March 2026 | 14 March 2026 | Tickets from 51 |
| Ercan | 9 January 2026 | 12 January 2026 | Tickets from 53 |
| London | 24 February 2026 | 27 February 2026 | Tickets from 56 |
| Bodrum | 16 September 2026 | 20 September 2026 | Tickets from 58 |
| Kayseri | 15 February 2026 | 21 February 2026 | Tickets from 59 |
| Basel, Switzerland/Mulhouse | 12 February 2026 | 16 February 2026 | Tickets from 59 |
| Trabzon | 8 January 2026 | 10 January 2026 | Tickets from 62 |
| Pristina | 14 January 2026 | 17 January 2026 | Tickets from 63 |
| Edremit | 9 January 2026 | 12 January 2026 | Tickets from 68 |
| Ordu | 12 January 2026 | 13 January 2026 | Tickets from 69 |
| Copenhagen | 31 January 2026 | 9 February 2026 | Tickets from 71 |
| Denizli | 8 January 2026 | 9 January 2026 | Tickets from 71 |
| Cologne | 1 March 2026 | 7 March 2026 | Tickets from 71 |
| Geneva | 22 February 2026 | 8 March 2026 | Tickets from 72 |
| Berlin | 9 February 2026 | 15 February 2026 | Tickets from 76 |
| Zurich | 12 February 2026 | 16 February 2026 | Tickets from 76 |
| Budapest | 3 March 2026 | 10 March 2026 | Tickets from 77 |
| Stockholm | 16 February 2026 | 22 February 2026 | Tickets from 81 |
| Tokat | 4 June 2026 | 4 July 2026 | Tickets from 82 |
| Tirana | 15 March 2026 | 22 March 2026 | Tickets from 82 |
