If you want to travel to Thailand , here we are going to give you the best advice about it. It is a fascinating country in Southeast Asia . It has beautiful nature, with archaeological elements of ancient civilizations and an interesting culture. It is worth saying that it is one of the countries in Asia with the greatest international tourist impact.
Moscow to Phuket: what you need to know
There are 16 airlines flying from Russia to Thailand. The most popular route is: Sheremetyevo International Airport in Moscow – Suvarnabhumi Airport in Bangkok. The one-way flight lasts 16 hours 42 minutes on average, and the round trip costs US$1,435.
Bangkok is the city in Thailand where our clients fly the most.
Flights from Moscow to Phuket for the next few days
Departure at | Stops | Find tickets |
---|---|---|
27 October 2025 | 2 Stops | Tickets from 616 |
28 October 2025 | 2 Stops | Tickets from 616 |
28 October 2025 | 2 Stops | Tickets from 651 |
29 October 2025 | 2 Stops | Tickets from 654 |
27 October 2025 | 2 Stops | Tickets from 662 |
28 October 2025 | 2 Stops | Tickets from 665 |
26 October 2025 | 2 Stops | Tickets from 667 |
26 October 2025 | 2 Stops | Tickets from 668 |
26 October 2025 | 2 Stops | Tickets from 668 |
26 October 2025 | 2 Stops | Tickets from 668 |
28 October 2025 | 2 Stops | Tickets from 669 |
28 October 2025 | 2 Stops | Tickets from 669 |
29 October 2025 | 2 Stops | Tickets from 670 |
27 October 2025 | 2 Stops | Tickets from 671 |
26 October 2025 | 2 Stops | Tickets from 673 |
28 October 2025 | 2 Stops | Tickets from 681 |
22 October 2025 | 2 Stops | Tickets from 683 |
28 October 2025 | 2 Stops | Tickets from 685 |
29 October 2025 | 2 Stops | Tickets from 694 |
29 October 2025 | 2 Stops | Tickets from 700 |
22 October 2025 | 2 Stops | Tickets from 701 |
18 October 2025 | 2 Stops | Tickets from 703 |
19 October 2025 | 2 Stops | Tickets from 704 |
28 October 2025 | 2 Stops | Tickets from 704 |
30 October 2025 | 2 Stops | Tickets from 704 |
29 October 2025 | 2 Stops | Tickets from 705 |
19 October 2025 | 2 Stops | Tickets from 707 |
29 October 2025 | 2 Stops | Tickets from 707 |
19 October 2025 | 2 Stops | Tickets from 708 |
19 October 2025 | 2 Stops | Tickets from 713 |
● The most common route SVO Sheremetyevo International Airport – BKK Suvarnabhumi Airport
● Average duration of the most common route 16 hours 42 minutes
● Average round trip ticket price US$1.435
● Our clients’ favorite city to fly to Bangkok
● Main currency Thai Baht
The cheapest round-trip tickets from Moscow to Bangkok
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
14 September 2026 | 9 October 2026 | Direct | Tickets from 500 |
Tips for visiting Phuket
Transfers from the airport to your hotel in Phuket
To go from the airport to your hotel you can hire a shared minivan with more passengers. In the baggage claim room there is a counter where you can hire this service, with prices ranging from 180 to 200 bahts.
Hotels in Phuket Island: Hotels in the center
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Safari Beach Hotel - SHA Extra Plus | ★★★ | -34% | 109 71 | View hotel |
Tropica Bungalow Beach Hotel - SHA Extra Plus | ★★★ | -27% | 102 75 | View hotel |
PS Hotel - SHA Plus | ★★★ | -27% | 57 42 | View hotel |
C & N Hotel - SHA Extra Plus | ★★★ | -17% | 71 59 | View hotel |
Hacienda | ★★ | -29% | 40 28 | View hotel |
Days Inn by Wyndham Patong Beach Phuket - SHA Extra Plus | ★★★ | -35% | 71 46 | View hotel |
SLEEP WITH ME HOTEL design hotel @ patong (SHA Plus+) | ★★★★ | -28% | 74 53 | View hotel |
The Bloc Hotel - SHA Extra Plus | ★★★★ | -16% | 106 89 | View hotel |
The Royal Paradise Hotel & Spa - SHA Extra Plus | ★★★★ | -31% | 106 73 | View hotel |
Break Point Hotel | ★★ | -52% | 40 19 | View hotel |
R-Mar Resort and Spa - SHA Plus | ★★★ | -27% | 124 90 | View hotel |
Clarion Hotel Patong Phuket | ★★★★ | -53% | 219 104 | View hotel |
Summer Breeze Hotel | ★★★ | -41% | 95 56 | View hotel |
Baan Pron Phateep | ★★★ | -18% | 59 48 | View hotel |
Amata Patong | ★★★★ | -16% | 94 79 | View hotel |
The Lantern Resorts Patong - SHA Extra Plus | ★★★★ | -23% | 125 96 | View hotel |
The Gig Hotel | ★★★★ | -13% | 111 97 | View hotel |
Beyond Patong - SHA Extra Plus | ★★★★ | -41% | 114 67 | View hotel |
Patong Heritage Hotel Phuket - SHA Extra Plus | ★★★★ | -43% | 75 43 | View hotel |
The Album Hotel | ★★★ | -53% | 74 35 | View hotel |
The Nice Patong Hotel | ★★ | -18% | 79 65 | View hotel |
The Crystal Beach Hotel | ★★★ | -28% | 124 89 | View hotel |
Baan Laimai Beach Resort & Spa - SHA Extra Plus | ★★★★ | -35% | 167 109 | View hotel |
The Crib Patong - SHA Certified | ★★★ | -53% | 65 30 | View hotel |
At Patong Hotel - SHA Certified | ★★★★ | -28% | 109 78 | View hotel |
Anchor Boutique House | ★★★ | -34% | 37 24 | View hotel |
Andaman Embrace Patong - SHA Extra Plus | ★★★★★ | -33% | 156 104 | View hotel |
Novotel Phuket Vintage Park Resort - SHA Plus | ★★★★ | -15% | 131 111 | View hotel |
Swissotel Hotel Phuket Patong Beach | ★★★★★ | -28% | 137 99 | View hotel |
99 Voyage Patong | ★★★ | -50% | 52 26 | View hotel |
Hotels in Phuket Island: Top hotels
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Pullman Phuket Arcadia Naithon Beach - SHA Extra Plus | ★★★★★ | -55% | 333 151 | View hotel |
Grand Mercure Phuket Patong - SHA Extra Plus | ★★★★★ | -33% | 167 113 | View hotel |
Novotel Phuket Vintage Park Resort - SHA Plus | ★★★★ | -34% | 131 87 | View hotel |
Baan Laimai Beach Resort & Spa - SHA Extra Plus | ★★★★ | -42% | 167 97 | View hotel |
Avista Grande Phuket Karon - MGallery - SHA Plus | ★★★★★ | -57% | 284 123 | View hotel |
Ramada by Wyndham Phuket Deevana Patong - SHA Extra Plus | ★★★★ | -36% | 119 77 | View hotel |
Novotel Phuket Kamala Beach - SHA Extra Plus | ★★★★ | -59% | 204 83 | View hotel |
Novotel Phuket Resort - SHA Plus | ★★★★ | -26% | 146 109 | View hotel |
The Royal Paradise Hotel & Spa - SHA Extra Plus | ★★★★ | -59% | 106 44 | View hotel |
Pullman Phuket Panwa Beach Resort - SHA Extra Plus | ★★★★★ | -30% | 186 131 | View hotel |
Centara Karon Resort Phuket - SHA Extra Plus | ★★★★ | -53% | 145 68 | View hotel |
Dusit Thani Laguna Phuket - SHA Extra Plus | ★★★★★ | -38% | 317 196 | View hotel |
Bandara Phuket Beach Resort - SHA Extra Plus | ★★★★ | -51% | 103 50 | View hotel |
Deevana Plaza Phuket - SHA Extra Plus | ★★★★ | -28% | 125 90 | View hotel |
Avista Hideaway Phuket Patong - MGallery - SHA Plus | ★★★★★ | -16% | 195 163 | View hotel |
The Marina Phuket Hotel - SHA Extra Plus | ★★★★ | -50% | 110 55 | View hotel |
Kantary Bay Hotel Phuket - SHA Plus Certified | ★★★★ | -50% | 91 46 | View hotel |
Cassia Phuket - SHA Extra Plus | ★★★★ | -43% | 151 86 | View hotel |
Sugar Palm Grand Hillside - SHA Plus | ★★★★ | -48% | 90 47 | View hotel |
Swissotel Hotel Phuket Patong Beach | ★★★★★ | -40% | 137 82 | View hotel |
Homm Bliss Southbeach Patong | ★★★★ | -21% | 144 113 | View hotel |
Best Western Premier Bangtao Beach Resort & Spa | ★★★★ | -45% | 152 83 | View hotel |
SLEEP WITH ME HOTEL design hotel @ patong (SHA Plus+) | ★★★★ | -52% | 74 35 | View hotel |
Hotel IKON Phuket - SHA Extra Plus | ★★★★ | -48% | 97 51 | View hotel |
Cape Panwa Hotel Phuket - SHA Plus Certified | ★★★★★ | -59% | 271 110 | View hotel |
MAI HOUSE Patong Hill - SHA Extra Plus | ★★★★★ | -59% | 132 54 | View hotel |
CC's Hideaway | ★★★★ | -54% | 89 41 | View hotel |
Marina Express-AVIATOR-Phuket Airport | ★★★★ | -60% | 63 25 | View hotel |
The Blanket Hotel Phuket Town - SHA Plus | ★★★★ | -59% | 68 28 | View hotel |
Sugar Marina Resort-SURF-Kata Beach - SHA Plus | ★★★★ | -56% | 119 52 | View hotel |
Tips for eating in Phuket
In Phuket you will see a thousand places to eat on the street, street stalls where you can enjoy local food at a very affordable price . But to eat on the street you always have to take some basic measures to avoid getting sick. The first recommendation is not to drink tap water, salads in unreliable places or fruits that are not peeled. Any street food should be grilled and well cooked.
In the streets of Phuket you can find all kinds of food, but if this idea does not convince you, you can eat at Jungceylon Shopping Center (our hotel’s minivan left us here, which made free transfers to the most central area several times a day) .
In this shopping center (open from 11 in the morning to 10 at night) there are several restaurants. We really liked a Japanese restaurant (Hachiban Ramen) where we ate sushi, seafood salad and a soup with vegetables, duck and noodles, accompanied by dumplings (gyozas) and white rice for 650 bahts.
Insurance to travel to Phuket for a week
An essential thing you should bring to spend 7 days in Phuket is international travel insurance . In addition to having a minimal cost, it is essential in case any health problem arises.
✎ The most appropriate modality for this one-week trip to Phuket is the “Backpacker” , which has medical coverage of up to 500,000 euros in first-class private hospitals and includes adventure activities.
Internet
In Phuket there is free Wi-Fi in hotels and restaurants , but if you need to be connected at all times we recommend bringing an eSIM card for travel . We leave you all Holafly ‘s internet plans so you can choose the option that best suits you.
Stroll along Bangla Road (Patong), the most atmospheric area in Phuket
At dusk, a must-see is Bangla Road (Thanon Bangla), the most atmospheric street in Patong Phuket . Full of bars, imitation markets and night shows, Phuket’s sexual capital. A street so famous that it appears in all the documentaries about Thailand.
The first thing you find when you arrive is people with exotic pets such as huge iguanas, pythons, toucans and some other surprising animals. Their mission is none other than to take a photo in exchange for a few baht.
You will pass a lot of bars with open façades where you will see women dancing on the bars, and others who will approach you to convince you to come in and order a drink.
Curiously, tribal women also travel to this area to sell their crafts, and as in all of Thailand, you will also find stalls and markets 24/7.
Excursions from Phuket
Phi Phi Island
The best thing about the stay and one of the best things to do in Phuket in 7 days. A day trip to the Phi-Phi Islands . Small island that is approximately 1 hour from Patong, and can be reached by boat.
The most famous of all these islands is Maya Bay , the location where Leonardo di Caprio’s film “The Beach” was filmed. A beach with completely transparent, turquoise green waters and mountain landscapes surrounding everything.
Ko Tapu, the James Bond Island
Another excursion that can be done from Phuket is to Ko Tapu , an island that is part of the Ao Phang Nga National Park, a protected area since 1981.
Before becoming the set of Roger Moore’s film, “The Man with the Golden Gun,” they were almost virgin lands inhabited by indigenous communities. Since then, its fame was such that tourism grew to make it one of the most sought-after destinations in Thailand.
We leave you all the options there are to go to Ko Tapu (James Bond Island) from Phuket:
● A classic among the excursions to do in Phuket, this speedboat tour to Ko Tapu lasts 9 hours, includes a guide in Spanish, transfers from your hotel, two canoe rides, entrance to the park and lunch.
● The economical option is this 7-hour Big Boat tour starting at 9 in the morning.
Koh Raja (Raya Island)
Raya Island is located half an hour by boat from Phuket, one of the most spectacular places for snorkeling and a paradise for diving.
Coral Island
Another idyllic place to go if you visit Phuket. Coral Island has one of the most amazing seabeds in the world , crystal clear waters where you can enjoy the best snorkeling in Thailand.
Koh Talu
Finally, Koh Talu , a tour from Phuket to a small cave located in Khao Sok National Park.